Upcoming forward and reverse stock splits over the next 30 days. Reverse splits are flagged so they don't catch you off guard.
| Date | Ticker | Ratio | Type |
|---|---|---|---|
| Tue, Jun 2 | BLEG | 1:2000 | Reverse |
| Tue, Jun 2 | KPEA | 1:10 | Reverse |
| Tue, Jun 2 | PRHI | 1:7 | Reverse |
| Tue, Jun 2 | PW | 1:10 | Reverse |
| Tue, Jun 2 | WYHG | 1:4 | Reverse |
| Wed, Jun 3 | APLZ | 1:5 | Reverse |
| Wed, Jun 3 | NBIZ | 1:10 | Reverse |
| Wed, Jun 3 | NFLDF | 1:5 | Reverse |
| Wed, Jun 3 | PRNAF | 1:50 | Reverse |
| Wed, Jun 3 | PW | 1:10 | Reverse |
| Wed, Jun 3 | SNXX | 8:1 | Forward |
| Wed, Jun 3 | WDCX | 3:1 | Forward |
| Fri, Jun 5 | CURLF | 1:3 | Reverse |
| Fri, Jun 5 | SMSI | 1:5 | Reverse |
| Fri, Jun 5 | VREOF | 1:30 | Reverse |
| Mon, Jun 8 | AIQUF | 11:10 | Forward |
| Tue, Jun 9 | AIQUY | 11:10 | Forward |
| Tue, Jun 9 | HBIA | 2:1 | Forward |
| Fri, Jun 12 | KLAC | 10:1 | Forward |
| Fri, Jun 12 | TKBIF | 1:15332374 | Reverse |
| Mon, Jun 15 | WWLNF | 1:40 | Reverse |
| Tue, Jun 16 | FFMR | 3:1 | Forward |
| Wed, Jun 17 | JZ | 1:50 | Reverse |
| Wed, Jun 17 | WRDLY | 1:40 | Reverse |
| Thu, Jun 18 | CCBC | 6:5 | Forward |
| Mon, Jun 22 | AJISF | 1:1015984 | Reverse |
| Mon, Jun 22 | MNDR | 1:6 | Reverse |
| Mon, Jun 22 | POM | 1:18 | Reverse |
| Mon, Jun 22 | SMERY | 5:1 | Forward |
| Tue, Jun 23 | SMERY | 5:1 | Forward |
| Wed, Jun 24 | DD | 1:3 | Reverse |
| Wed, Jun 24 | GBCMY | 1:10 | Reverse |
| Fri, Jun 26 | GBCMY | 1:10 | Reverse |
| Mon, Jun 29 | BRDLF | 2:1 | Forward |
| Mon, Jun 29 | FUWAF | 10:1 | Forward |
| Mon, Jun 29 | KAOCF | 2:1 | Forward |
| Mon, Jun 29 | SGLOF | 2:1 | Forward |
| Mon, Jun 29 | SSUMF | 4:1 | Forward |
A forward split increases share count and proportionally reduces price (e.g., 3:1 means each share becomes three at one-third the price). Total market cap is unchanged. Companies do this when the share price has grown high enough that retail accessibility becomes a concern (Apple, Tesla, Nvidia historically).
A reverse splitdoes the opposite — fewer shares at a higher per-share price (1:10 means ten shares become one at 10× the price). This is usually a defensive move to keep the stock above an exchange's minimum listing price (typically $1 on NYSE/NASDAQ) and is often a yellow flag about company health.
Calendar refreshes at most every 4 hours. Companies can change or cancel splits with short notice — verify against the company's SEC filings or investor relations page for any split that affects an open position.
MiyagiTrades tools are provided for educational and informational purposes only. They do not provide financial advice, trading signals, brokerage services, or trade execution. Verify all calculations against your broker, exchange, or trading platform before placing trades.