The week's economic releases that move markets. CPI, jobs, FOMC, ECB, BoE, BoJ, and the other reports that drive volatility.
Times shown in UTC (UTC)
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 8:30 PM | — | High | ⁂ AU CPI m/m | 0.7% | 0.4% |
| 8:30 PM | — | High | ⁂ AU CPI y/y | 4.2% | 4.0% |
| 8:30 PM | — | High | ⁂ AU Trimmed Mean CPI m/m | 0.3% | 0.2% |
| 9:00 PM | — | High | ⁂ NZ Official Cash Rate | 3.00% | 2.75% |
| 9:00 PM | — | High | ⁂ NZ RBNZ Rate Statement | — | — |
| 10:00 PM | — | High | ⁂ NZ RBNZ Press Conference | — | — |
⁂ AU CPI m/m
⁂ AU CPI y/y
⁂ AU Trimmed Mean CPI m/m
⁂ NZ Official Cash Rate
⁂ NZ RBNZ Rate Statement
⁂ NZ RBNZ Press Conference
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 8:30 AM | — | High | ⁂ UK Annual Budget Release | — | — |
| 9:45 AM | — | High | ⁂ CA BOC Monetary Policy Report | — | — |
| 9:45 AM | — | High | ⁂ CA BOC Rate Statement | — | — |
| 9:45 AM | — | High | ⁂ CA Overnight Rate | 2.50% | 2.25% |
| 10:30 AM | — | High | ⁂ CA BOC Press Conference | — | — |
| 2:00 PM | — | High | ⁂ US Federal Funds Rate | 4.00% | 4.00% |
| 2:00 PM | — | High | ⁂ US FOMC Statement | — | — |
| 2:30 PM | — | High | ⁂ US FOMC Press Conference | — | — |
⁂ UK Annual Budget Release
⁂ CA BOC Monetary Policy Report
⁂ CA BOC Rate Statement
⁂ CA Overnight Rate
⁂ CA BOC Press Conference
⁂ US Federal Funds Rate
⁂ US FOMC Statement
⁂ US FOMC Press Conference
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 8:30 AM | — | High | ⁂ US Advance GDP q/q | 3.2% | 1.5% |
| 8:30 AM | — | High | ⁂ US Core PCE Price Index m/m | 0.3% | 0.2% |
| 9:15 AM | — | High | ⁂ EZ Main Refinancing Rate | 2.65% | 2.65% |
| 9:15 AM | — | High | ⁂ EZ Monetary Policy Statement | — | — |
| 9:45 AM | — | High | ⁂ EZ ECB Press Conference | — | — |
| 10:30 PM | — | High | ⁂ JN BOJ Policy Rate | <1.25% | <1.25% |
| 10:30 PM | — | High | ⁂ JN Monetary Policy Statement | — | — |
| 10:31 PM | — | High | ⁂ JN BOJ Outlook Report | — | — |
⁂ US Advance GDP q/q
⁂ US Core PCE Price Index m/m
⁂ EZ Main Refinancing Rate
⁂ EZ Monetary Policy Statement
⁂ EZ ECB Press Conference
⁂ JN BOJ Policy Rate
⁂ JN Monetary Policy Statement
⁂ JN BOJ Outlook Report
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 1:30 AM | — | High | ⁂ JN BOJ Press Conference | — | — |
⁂ JN BOJ Press Conference
The economic calendar lists scheduled releases of macroeconomic data — inflation, jobs, central bank decisions, GDP, retail sales, and more. Each release has a consensus forecast. Markets move when the actual print differs from that forecast (a surprise), sometimes for minutes, sometimes for the rest of the week.
Calendar refreshes at most every 4 hours. Data sourced from ForexFactory's public weekly ICS feed. Times are shown in your local timezone (detected from your browser); switch to a different machine if you need a different zone.
MiyagiTrades tools are provided for educational and informational purposes only. They do not provide financial advice, trading signals, brokerage services, or trade execution. Verify all calculations against your broker, exchange, or trading platform before placing trades.